<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GUI.brush Blog</title>
	<atom:link href="http://www.codres.de/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codres.de</link>
	<description>un-doi-zece... doi-zecee...</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Map Saver by nadine</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-982</link>
		<dc:creator>nadine</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-982</guid>
		<description>help pleasee theres a bug with this app 

1- it doesnt view correctly it shows on many places x x x it shows nothing

2-it has a bug when i set resolution 5000 x 5000 with 16 zoom i want to save whole of istanbul , but i cant it sometimes put the hand and sometimes put the rectangle , and it doesnt show whole istanbul when i move with the mouse i need the map to be saved the whole not the only place i went in the map so i need resolution 5000 with 16 zoom but i need whole istanbul how????</description>
		<content:encoded><![CDATA[<p>help pleasee theres a bug with this app </p>
<p>1- it doesnt view correctly it shows on many places x x x it shows nothing</p>
<p>2-it has a bug when i set resolution 5000 x 5000 with 16 zoom i want to save whole of istanbul , but i cant it sometimes put the hand and sometimes put the rectangle , and it doesnt show whole istanbul when i move with the mouse i need the map to be saved the whole not the only place i went in the map so i need resolution 5000 with 16 zoom but i need whole istanbul how????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Bada Bing Dot Com by Kim Lautner</title>
		<link>http://www.codres.de/2009/06/microsoft-bada-bing-dot-com/comment-page-1#comment-952</link>
		<dc:creator>Kim Lautner</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=671#comment-952</guid>
		<description>I use both Bing and Google search             engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</description>
		<content:encoded><![CDATA[<p>I use both Bing and Google search             engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Ihtsham Hashmi</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-948</link>
		<dc:creator>Ihtsham Hashmi</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-948</guid>
		<description>Such a great Application! Keep it up!</description>
		<content:encoded><![CDATA[<p>Such a great Application! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Get Your Google Maps Offline &#124; eggnchips.com - cracking good technology</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-905</link>
		<dc:creator>Get Your Google Maps Offline &#124; eggnchips.com - cracking good technology</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-905</guid>
		<description>[...] To learn more visit Google Map Saver. [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more visit Google Map Saver. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Al</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-891</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-891</guid>
		<description>Dear Daniel,

Your software may do a great job but I’m not sure yet.
 
When I download the map of an area let’s say at a resolution of 4096 x 4096 with 15x zoom, GMS loads a pretty big Google map of the area that you have to scroll horizontally and vertically to assess different parts of the map. However when I click to save the image, only a window size of the whole map (about 1400x700, 96dpi on my 15” laptop) will be saved to the hard.

Is there a problem with my system that is not saving the whole downloaded map or it is just the way GMS works? If this is true, then you have to take tens of screen shots and somehow join them together in Photoshop or so to make the whole map for offline use. This is a very time consuming long process that can be done on Google maps itself. I wonder what is the use of GMS then? Appreciate prompt replies, especially from yourself.</description>
		<content:encoded><![CDATA[<p>Dear Daniel,</p>
<p>Your software may do a great job but I’m not sure yet.</p>
<p>When I download the map of an area let’s say at a resolution of 4096 x 4096 with 15x zoom, GMS loads a pretty big Google map of the area that you have to scroll horizontally and vertically to assess different parts of the map. However when I click to save the image, only a window size of the whole map (about 1400&#215;700, 96dpi on my 15” laptop) will be saved to the hard.</p>
<p>Is there a problem with my system that is not saving the whole downloaded map or it is just the way GMS works? If this is true, then you have to take tens of screen shots and somehow join them together in Photoshop or so to make the whole map for offline use. This is a very time consuming long process that can be done on Google maps itself. I wonder what is the use of GMS then? Appreciate prompt replies, especially from yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Bada Bing Dot Com by Kymm</title>
		<link>http://www.codres.de/2009/06/microsoft-bada-bing-dot-com/comment-page-1#comment-887</link>
		<dc:creator>Kymm</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=671#comment-887</guid>
		<description>i think that Bing is not as good as Google.          Google would still index new websites faster than Bing. Microsoft would still need a lot of catching to do with GoogleBot.</description>
		<content:encoded><![CDATA[<p>i think that Bing is not as good as Google.          Google would still index new websites faster than Bing. Microsoft would still need a lot of catching to do with GoogleBot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Google Map Saver &#171; AuchWell</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-876</link>
		<dc:creator>Google Map Saver &#171; AuchWell</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-876</guid>
		<description>[...] Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by mihow</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-868</link>
		<dc:creator>mihow</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-868</guid>
		<description>When I try to save a map gms seem to work. But satellite view dos not seem to work- at all zoom settings its says there is no imagery for this zzom elevel. Is is how its suppose to be? Any way to save large satellite image? Mihow</description>
		<content:encoded><![CDATA[<p>When I try to save a map gms seem to work. But satellite view dos not seem to work- at all zoom settings its says there is no imagery for this zzom elevel. Is is how its suppose to be? Any way to save large satellite image? Mihow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noua Sigla PNL by George Calalb</title>
		<link>http://www.codres.de/2009/11/noua-sigla-pnl/comment-page-1#comment-863</link>
		<dc:creator>George Calalb</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=1053#comment-863</guid>
		<description>Mda,cam asa ar arata sigla!</description>
		<content:encoded><![CDATA[<p>Mda,cam asa ar arata sigla!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by daile</title>
		<link>http://www.codres.de/google-map-saver/comment-page-3#comment-856</link>
		<dc:creator>daile</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-856</guid>
		<description>Thanks ^_^</description>
		<content:encoded><![CDATA[<p>Thanks ^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
