<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GUI.brush Blog</title>
	<atom:link href="http://www.codres.de/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codres.de</link>
	<description>un-doi-zece... doi-zecee...</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GMS Download by david</title>
		<link>http://www.codres.de/google-map-saver/gms-download/comment-page-1#comment-29853</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=1203#comment-29853</guid>
		<description>no toma los mapas de Google Maps Maker :(
lo único que necesitarias cambiar, es el tipo de mapa a G_MAPMAKER_NORMAL_MAP</description>
		<content:encoded><![CDATA[<p>no toma los mapas de Google Maps Maker <img src='http://www.codres.de/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
lo único que necesitarias cambiar, es el tipo de mapa a G_MAPMAKER_NORMAL_MAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMS Download by babam</title>
		<link>http://www.codres.de/google-map-saver/gms-download/comment-page-1#comment-29666</link>
		<dc:creator>babam</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=1203#comment-29666</guid>
		<description>Thanks Boz.</description>
		<content:encoded><![CDATA[<p>Thanks Boz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Roy Goring</title>
		<link>http://www.codres.de/google-map-saver/comment-page-5#comment-28585</link>
		<dc:creator>Roy Goring</dc:creator>
		<pubDate>Wed, 28 Dec 2011 09:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-28585</guid>
		<description>Great app, just what I need :)
One suggestion.......................can you add the option to choose a corner of the map as the co-ordinate point please? This will make it easier when trying to get maps overlapped when creating an even bigger one.
Yours Roy</description>
		<content:encoded><![CDATA[<p>Great app, just what I need <img src='http://www.codres.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
One suggestion&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..can you add the option to choose a corner of the map as the co-ordinate point please? This will make it easier when trying to get maps overlapped when creating an even bigger one.<br />
Yours Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by desperate</title>
		<link>http://www.codres.de/google-map-saver/comment-page-5#comment-28383</link>
		<dc:creator>desperate</dc:creator>
		<pubDate>Sun, 25 Dec 2011 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-28383</guid>
		<description>I follow every single step of the manual, still the only thing I end up with is a jpg image, like a screenshot, thus immovable = unusable. 

If I compare with the video at

http://www.youtube.com/watch?v=onCPwi4Sdco ,

my result begins to differ from around 1.00. Fx, I don&#039;t get an arrowed cross as a pointer.  

GMS is about an offline map, from the moment it has been downloaded and saved, right?

So where do I and my XP Pro go wrong ???</description>
		<content:encoded><![CDATA[<p>I follow every single step of the manual, still the only thing I end up with is a jpg image, like a screenshot, thus immovable = unusable. </p>
<p>If I compare with the video at</p>
<p><a href="http://www.youtube.com/watch?v=onCPwi4Sdco" rel="nofollow">http://www.youtube.com/watch?v=onCPwi4Sdco</a> ,</p>
<p>my result begins to differ from around 1.00. Fx, I don&#8217;t get an arrowed cross as a pointer.  </p>
<p>GMS is about an offline map, from the moment it has been downloaded and saved, right?</p>
<p>So where do I and my XP Pro go wrong ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisura de cap radial (Radiusköpfchenfraktur) by deCoder</title>
		<link>http://www.codres.de/2009/05/fractura-de-cap-radial-radiuskopfchenfraktur/comment-page-1#comment-28037</link>
		<dc:creator>deCoder</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=543#comment-28037</guid>
		<description>daca ai doar o sina, dupa 2 saptamani poti sa incepi sa o dai jos pentru cateva ore daca esti in repaus dar pune-o inapoi noaptea si atunci cand mergi sau ai alte activitati fizice</description>
		<content:encoded><![CDATA[<p>daca ai doar o sina, dupa 2 saptamani poti sa incepi sa o dai jos pentru cateva ore daca esti in repaus dar pune-o inapoi noaptea si atunci cand mergi sau ai alte activitati fizice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisura de cap radial (Radiusköpfchenfraktur) by Cristi</title>
		<link>http://www.codres.de/2009/05/fractura-de-cap-radial-radiuskopfchenfraktur/comment-page-1#comment-27939</link>
		<dc:creator>Cristi</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=543#comment-27939</guid>
		<description>Am cazut la fotbal si am fisura de cap radial...fara deplasare...doctorul a zis ca trebuie sa tin ghipsul 1 luna...exista posibilitatea ca sa mi-l dea jos mai repede...am 16 ani! Multumesc</description>
		<content:encoded><![CDATA[<p>Am cazut la fotbal si am fisura de cap radial&#8230;fara deplasare&#8230;doctorul a zis ca trebuie sa tin ghipsul 1 luna&#8230;exista posibilitatea ca sa mi-l dea jos mai repede&#8230;am 16 ani! Multumesc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by Don</title>
		<link>http://www.codres.de/google-map-saver/comment-page-5#comment-27566</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-27566</guid>
		<description>wow.. wonderful tool thanks!!</description>
		<content:encoded><![CDATA[<p>wow.. wonderful tool thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Saver on Softpedia [Free and Clean] by cheap snowboard boots</title>
		<link>http://www.codres.de/2009/10/google-maps-saver-on-softpedia-free-and-clean/comment-page-1#comment-27404</link>
		<dc:creator>cheap snowboard boots</dc:creator>
		<pubDate>Sun, 04 Dec 2011 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?p=939#comment-27404</guid>
		<description>&lt;strong&gt;cheap snowboard boots...&lt;/strong&gt;

[...]Google Maps Saver on Softpedia [Free and Clean] &#124; GUI.brush Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>cheap snowboard boots&#8230;</strong></p>
<p>[...]Google Maps Saver on Softpedia [Free and Clean] | GUI.brush Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by luigi</title>
		<link>http://www.codres.de/google-map-saver/comment-page-5#comment-26825</link>
		<dc:creator>luigi</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-26825</guid>
		<description>great job! I&#039;m impressed.
What about (next step?) to syncro downloaded maps for mobile devices? Should be the same files but saved in different location, isn&#039;t it?
By the way, again, great job I remember my last downloaded map saver was very ugly and didn&#039;t work so nice....
Ciao
Luigi</description>
		<content:encoded><![CDATA[<p>great job! I&#8217;m impressed.<br />
What about (next step?) to syncro downloaded maps for mobile devices? Should be the same files but saved in different location, isn&#8217;t it?<br />
By the way, again, great job I remember my last downloaded map saver was very ugly and didn&#8217;t work so nice&#8230;.<br />
Ciao<br />
Luigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Saver by scart</title>
		<link>http://www.codres.de/google-map-saver/comment-page-5#comment-26323</link>
		<dc:creator>scart</dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.codres.de/?page_id=710#comment-26323</guid>
		<description>Hi and thanks for this helpful tool
I wish to make suggestion for future adds maybe,
the tool may hangup or retrieve blank parts on some connections .... so if their is any resume support for the map you wish to capture, that will be a great help

any workaround for this problem will be appreciated too!

and thanks again</description>
		<content:encoded><![CDATA[<p>Hi and thanks for this helpful tool<br />
I wish to make suggestion for future adds maybe,<br />
the tool may hangup or retrieve blank parts on some connections &#8230;. so if their is any resume support for the map you wish to capture, that will be a great help</p>
<p>any workaround for this problem will be appreciated too!</p>
<p>and thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

